Error Code
List of global HTTP return codes
HTTP | Description |
---|---|
404 | Not Found-The requested interface could not be found |
403 | Forbidden-No permission to access the resource (KEY may not have permission, or it may be IP restrictions) |
401 | Unauthorized-Authentication failed (there are problems with the 3 header parameters, failed) |
500 | Internal Server Error-Server exception, BitMart service problem |
Authentication Error Code
Example: httpStatus:200, body:{"code": 1000, "message": "OK", "trace": "12323-3243242-34334534-4353","data":{}}
error message | code error code | http status code |
---|---|---|
Not found | 30000 | 404 |
Header X-BM-KEY is empty | 30001 | 401 |
Header X-BM-KEY not found | 30002 | 401 |
Header X-BM-KEY has frozen | 30003 | 401 |
Header X-BM-SIGN is empty | 30004 | 401 |
Header X-BM-SIGN is wrong | 30005 | 401 |
Header X-BM-TIMESTAMP is empty | 30006 | 401 |
Header X-BM-TIMESTAMP range. Within a minute | 30007 | 401 |
Header X-BM-TIMESTAMP invalid format | 30008 | 401 |
IP is forbidden. We recommend enabling IP whitelist for API trading. After that reauth your account | 30010 | 403 |
Header X-BM-KEY over expire time | 30011 | 403 |
Header X-BM-KEY is forbidden to request it | 30012 | 403 |
Request too many requests | 30013 | 429 |
Service unavailable | 30014 | 503 |
Funding Account API Error Code
如:httpStatus:200, body:{"code": 1000,"trace":"886fb6ae-456b-4654-b4e0-d681ac05cea1","message": "OK","data": {}}
error message | code error code | http status code |
---|---|---|
OK | 1000 | 200 |
Invalid request (maybe the body is empty, or the int parameter passes string data) | 60000 | 400 |
Asset account type does not exist | 60001 | 400 |
currency does not exist | 60002 | 400 |
Currency has been closed recharge channel, if there is any problem, please consult customer service | 60003 | 400 |
Currency has been closed withdraw channel, if there is any problem, please consult customer service | 60004 | 400 |
Minimum amount is %s | 60005 | 400 |
Maximum withdraw precision is %d | 60006 | 400 |
Only withdrawals from added addresses are allowed | 60007 | 400 |
Balance not enough | 60008 | 400 |
Beyond the limit | 60009 | 400 |
Withdraw id or deposit id not found | 60010 | 400 |
Address is not valid | 60011 | 400 |
This action is not supported in this currency(If IOTA, HLX recharge and withdraw calls are prohibited) | 60012 | 400 |
Your account is not allowed to recharge | 60020 | 403 |
Your account is not allowed to withdraw | 60021 | 403 |
No withdrawals for 24 hours | 60022 | 403 |
Method Not Allowed | 60030 | 405 |
Unsupported Media Type | 60031 | 415 |
User account not found | 60050 | 500 |
Internal Server Error | 60051 | 500 |
Spot API Error Code
Example: httpStatus:200, body:{"code": 1000,"trace":"886fb6ae-456b-4654-b4e0-d681ac05cea1","message": "OK","data": {}}
error message | code error code | http status code |
---|---|---|
OK | 1000 | 200 |
Bad Request | 50000 | 400 |
Symbol not found | 50001 | 400 |
From Or To format error | 50002 | 400 |
Step format error | 50003 | 400 |
Kline size over 500 | 50004 | 400 |
Order Id not found | 50005 | 400 |
Minimum size is %s | 50006 | 400 |
Maximum size is %s | 50007 | 400 |
Minimum price is %s | 50008 | 400 |
Minimum count*price is %s | 50009 | 400 |
RequestParam size is required | 50010 | 400 |
RequestParam price is required | 50011 | 400 |
RequestParam notional is required | 50012 | 400 |
Maximum limit*offset is %d | 50013 | 400 |
RequestParam limit is required | 50014 | 400 |
Minimum limit is 1 | 50015 | 400 |
Maximum limit is %d | 50016 | 400 |
RequestParam offset is required | 50017 | 400 |
Minimum offset is 1 | 50018 | 400 |
Invalid status. validate status is [1=Failed, 2=Success, 3=Frozen Failed, 4=Frozen Success, 5=Partially Filled, 6=Fully Fulled, 7=Canceling, 8=Canceled | 50019 | 400 |
Balance not enough | 50020 | 400 |
Invalid %s | 50021 | 400 |
Service unavailable | 50022 | 400 |
This Symbol can't place order by api | 50023 | 400 |
Order book size over 200 | 50024 | 400 |
Maximum price is %s | 50025 | 400 |
Your account is frozen due to security policies. Please contact customer service | 53000 | 403 |
Method Not Allowed | 57001 | 405 |
Unsupported Media Type | 58001 | 415 |
User account not found | 59001 | 500 |
Internal Server Error | 59002 | 500 |
Contract API Error Code
Example: httpStatus:400, body:{"code": 40001, "message":"out_trade_no not found", "trace":"8bynjk-nmoew-sd1221-csd-123" }
errMsg error message | code error code | http status code |
---|---|---|
OK | 1000 | 200 |
Cloud account not found | 40001 | 400 |
out_trade_no not found | 40002 | 400 |
out_trade_no already existed | 40003 | 400 |
Cloud account count limit | 40004 | 400 |
Transfer vol precision error | 40005 | 400 |
Invalid ip error | 40006 | 400 |
Parse parameter error | 40007 | 400 |
Check nonce error | 40008 | 400 |
Check ver error | 40009 | 400 |
Not found func error | 40010 | 400 |
Invalid request | 40011 | 400 |
System error | 40012 | 500 |
Access too often" CLIENT_TIME_INVALID, "Please check your system time. | 40013 | 400 |
This contract is offline | 40014 | 400 |
This contract's exchange has been paused | 40015 | 400 |
This order would trigger user position liquidate | 40016 | 400 |
It is not possible to open and close simultaneously in the same position | 40017 | 400 |
Your position is closed | 40018 | 400 |
Your position is in liquidation delegating | 40019 | 400 |
Your position volume is not enough | 40020 | 400 |
The position is not exsit | 40021 | 400 |
The position is not isolated | 40022 | 400 |
The position would liquidate when sub margin | 40023 | 400 |
The position would be warnning of liquidation when sub margin | 40024 | 400 |
The position’s margin shouldn’t be lower than the base limit | 40025 | 400 |
You cross margin position is in liquidation delegating | 40026 | 400 |
You contract account available balance not enough | 40027 | 400 |
Your plan order's count is more than system maximum limit. | 40028 | 400 |
The order's leverage is too large. | 40029 | 400 |
The order's leverage is too small. | 40030 | 400 |
The deviation between current price and trigger price is too large. | 40031 | 400 |
The plan order's life cycle is too long. | 40032 | 400 |
The plan order's life cycle is too short. | 40033 | 400 |
This contract is not found | 40034 | 400 |